Updated on March 10th, 2024

 If you regularly send mail via USPS, you must have been referred to their price list, especially if your mail and packages are of different weights. Therefore, checking out the cheapest shipping option is imperative so you won’t waste money.

However, you must know that USPS shipping charges generally depend on the weight, zone, and speed of the delivery. Knowing this becomes more important if you’re running business-like e-commerce that constantly deals with sending mail and packages via USPS.

This piece explores all you need to know about USPS shipping rates and the factors that affect them. 

 

What Factors Affect Shipping Costs?

To save money, you should know the factors affecting USPS shipping costs. While some types of shipping will require you to consider all these factors, some will only need you to consider a few. But then, always consider shipping speed as it may significantly impact the shipping cost! 

Also, knowing the different categories of shipping and where the size and weight may fall into place can help you save some pennies. Because you may be able to ensure your package falls slightly under or over a specific weight category. 

Below are the main factors that affect shipping costs;

Weight: 

The weight of a package determines its ping cost. The heavier the package, the costlier the shipping. The weight of a package is always directly proportional to its shipping cost. You might be wondering why. This is because heavier packages are harder to handle and require more fuel.

Size:

The bigger your package, the more shipping fee you’ll be charged. Like weight, large packages are harder to handle and take up more space. We understand it’s hard to compress some packages, but removing a bit of the packaging can mean a lesser size, significantly reducing shipping costs. 

Distance:

The farther your package goes, the higher the shipping fee. Even without saying you, a package shipped between two locations in Florida will require less shipping than a package shipped from Arizona to Florida.

Transportation costs tend to be more when you’re going to a distant location, and the same applies to mail and packages. Moreover, longer distances require more handling of the package, thus increasing the fee.

Shipping Speed:

How fast your mail and packages are shipped also affects the shipping cost. USPS offers different forms of shipping service. Some are very fast while others take some days to arrive. 

For example, Priority Express shipping and Overnight shipping arrive faster than Retail Ground mail, and thus, the former is more expensive. 

If the package or mail you’re shipping isn’t needed urgently, you can consider using slower shipping services that are cheaper to ship it. 

What Are Shipping Rates by Weight Chart?

Weight Charts are charts produced by shipping companies like USPS and give customers an overview of how much the package will cost when you ship it. In addition, you can check the weight of your package and its destination zone, which will give you an insight into how much you’ll be charged. 

The USPS Shipping Rates by Weight charts are available on their site, so you’ve to check the site and see how much your packages will cost. However, some shipping companies don’t provide this information on their sites, so you’ve to input the weight and zone of your package on their software before you’ll be able to know how much you are going to pay.

Note: You can know the shipping cost, type of mail, or package priced by weight on this chart. So, it’s a great way to know how much you’re spending on shipping if you’re not using the flat rate service. 

 

USPS Shipping Rates by Weight 2024 (Domestic Prices)

In this section, we’ll discuss two types of USPS price lists – Domestic and International price lists. Each of these is further divided into retail prices and commercial prices.

We’ll also cover first-class mail, first-class packages, priority mail, and priority express mail.

USPS First Class Shipping Rates by Weight Chart

First Class Mail service is the most affordable and most accessible way to send letters and lightweight packages. In addition, it is the most economical and popular way to ship items via USPS. 

It is used for sending letters, postcards, envelopes, and packages that aren’t more than 15.99 ounces. 

Below are some valuable charts if you send mail and packages via the first-class service. 

First Class Mail Service offers you different options to choose from, so check out the types, prices, and weights below:

Letters (Stamped):

A stamped letter is a type of letter that has a postage stamp.

The postage stamp is a tiny piece of paper that post offices issue to customers who pay for mail. This stamp is then affixed to the address side of an envelope before it’s sent out for shipping. 

If you’re sending out some stamped letters, check out this table to know the price of each weight: 

Weight being (under ) Price 
1 (oz.) $0.68
2 (oz) $0.92
3 (oz) $1.16
3.5 (oz) $1.40

Letters (Metered):

Metered letters are prepaid mail that doesn’t require postage stamps; they’re marked using an electrical machine in the post office. 

Down below is a table of the weight and prices of shipping mattered letters:

Weight being (under ) Price 
1 (oz.) $0.64
2 (oz) $0.88
3 (oz) $1.12
3.5 (oz) $1.36

Large Envelopes (Flats): 

Also referred to as Flat mail, they’re a form of first-class mail that is sent in oversized envelopes that exceed 6⅛″ in height, 11½″ in width, or ¼″ in thickness.

Here’s a breakdown of the weight and shipping prices of large envelopes:

Weight being (under ) Price 
1 $1.39
2 1.63
3 1.87
4 2.11
5 2.35
6 2.59
7 2.83
8 3.07
9 3.31
10 3.55
11 3.79
12 4.03
13 4.27

First Class Package (Retail Price):

First Class Package Service is used to send parcels weighing equal to or less than 13 ounces.

Here’s a breakdown of the shipping rate by weight chart:

Weight Not Over
(oz.)
Zone
1 & 2 3 4 5 6 7 8 9
1 $4.50 $4.60 $4.65 $4.70 $4.75 $4.80 $5.00 $5.00
2 4.5 4.6 4.65 4.7 4.75 4.8 5 5
3 4.5 4.6 4.65 4.7 4.75 4.8 5 5
4 4.5 4.6 4.65 4.7 4.75 4.8 5 5
5 5.1 5.15 5.2 5.25 5.3 5.4 5.5 5.5
6 5.1 5.15 5.2 5.25 5.3 5.4 5.5 5.5
7 5.1 5.15 5.2 5.25 5.3 5.4 5.5 5.5
8 5.1 5.15 5.2 5.25 5.3 5.4 5.5 5.5
9 5.8 5.85 5.9 5.95 6 6.15 6.25 6.25
10 5.8 5.85 5.9 5.95 6 6.15 6.25 6.25
11 5.8 5.85 5.9 5.95 6 6.15 6.25 6.25
12 5.8 5.85 5.9 5.95 6 6.15 6.25 6.25
13 7.05 7.1 7.25 7.3 7.4 7.55 7.65 7.65

 

USPS Priority Mail Shipping Rates by Weight Chart

The Priority Mail Service costs more than First Class Mail but arrives faster. Generally, it takes 1-3 days for Priority Mail to arrive. 

So, if you’ve some urgent mail, you can consider Priority mail; below are their shipping rates by weight chart:

 

USPS Priority Mail Retail Price:

Under the USPS priority mail, there are retail and commercial prices. Here’s a breakdown of the retail price:

Weight Not Over
(lbs.)
Zone1,2,3,4
1 2 3 4 5 6 7 8 9
1 $9.25 $9.50 $9.60 $9.80 $10.75 $11.60 $12.45 $13.45 $27.15
2 10.35 11 11.7 12.5 14.5 15.45 16.4 18.05 36.45
3 10.8 11.55 12.15 13.2 15.55 17.8 20.05 23.1 46.65
4 11.7 12.2 13.1 14.25 16.95 20.5 24.05 26.9 54.35
5 12.45 13 13.95 15.2 18.1 22.95 27.75 31.15 62.9
6 12.95 13.35 14.35 15.8 19.2 25.25 31.25 35.3 71.3
7 13.55 13.95 14.85 16.55 20.3 27.6 34.85 39.55 79.9
8 14.1 14.4 15.35 17.15 21.35 29.95 38.55 43.95 88.75
9 14.65 14.95 15.75 17.75 22.45 32.2 41.95 47.85 96.65
10 15.5 15.85 16.7 18.85 23.95 34.75 45.5 51.95 104.9
11 16.25 16.8 17.65 19.9 25.4 37.3 49.2 56.2 113.5
12 16.95 17.4 18.15 20.7 26.65 39.85 53 60.65 122.5
13 17.7 18.05 18.7 21.25 27.8 42.45 57.05 65.35 132
14 18.45 18.55 19.2 22.05 29.25 45.3 61.3 70.15 141.7
15 19.15 19.35 19.95 22.7 30.5 47.15 63.8 73.15 147.75
16 19.9 20.15 20.7 23.8 32.35 49.85 67.3 77.25 156
17 20.65 20.9 21.4 24.8 34.5 52.7 70.85 81.35 164.3
18 21.35 21.6 22.15 25.4 36.7 55.55 74.4 85.5 172.7
19 21.8 22.1 23.1 25.85 39.1 58.05 76.95 88.5 178.75
20 22.2 22.45 23.95 26.75 41.65 60.9 80.1 92.55 186.9
21 25.65 26.95 29.1 34.3 45.75 64.1 82.45 95.7 193.3
22 27.95 29.95 33 39.8 52.05 68.5 84.9 98.85 199.65
23 29.45 31.75 35.1 42.8 55.8 71.55 87.3 102 206
24 30.55 33 36.65 44.8 58.45 74.15 89.8 105.25 212.55
25 31.7 34.25 38.15 46.85 61.1 76.7 92.3 108.5 219.15
26 32.8 35.55 39.65 48.9 63.7 79.65 95.6 111.9 226
27 33.9 36.8 41.15 51 66.4 82.05 97.65 114.95 232.15
28 34.8 37.8 42.3 52.45 68.45 84.05 99.65 118.25 238.85
29 35.65 38.75 43.4 54 70.6 86.15 101.7 120.95 244.3
30 36.5 39.75 44.5 55.45 72.6 88.15 103.7 123.3 249.05
31 37.45 40.7 45.6 56.8 74.6 90.2 105.75 125.75 254
32 38.2 41.65 46.7 58.35 76.6 92.2 107.8 127.9 258.3
33 39.05 42.55 47.75 59.7 78.6 94.2 109.75 130.15 262.85
34 39.95 43.45 48.8 61.05 80.45 96.1 111.75 132.45 267.5
35 40.75 44.4 49.75 62.45 82.4 98.05 113.7 134.55 271.75
36 41.55 45.25 50.8 63.7 84.25 99.85 115.4 136.8 276.3
37 42.35 46.1 51.8 65.1 86.15 101.6 117 138.9 280.55
38 43.15 46.95 52.65 66.35 87.95 103.25 118.55 141.1 285
39 43.9 47.8 53.65 67.65 89.85 105.45 121 143.2 289.2
40 44.65 48.65 54.55 68.9 91.6 107.4 123.2 145.3 293.45
41 $45.40 $49.45 $55.50 $70.15 $93.40 $109.40 $125.40 $147.35 $297.60
42 46.25 50.25 56.35 71.35 95.1 111.1 127.1 149.4 301.75
43 46.95 51.05 57.25 72.5 96.85 112.85 128.8 151.35 305.7
44 47.7 51.85 58.05 73.65 98.5 114.45 130.4 153.3 309.6
45 48.35 52.55 58.9 74.8 100.2 116.15 132.05 155.3 313.65
46 49.05 53.35 59.7 76 101.8 117.7 133.6 157.3 317.7
47 49.75 54.1 60.55 77.1 103.45 119.35 135.25 159.2 321.55
48 50.4 54.8 61.3 78.1 105.05 120.9 136.75 161.1 325.35
49 51.1 55.5 62.1 79.2 106.65 122.5 138.35 162.95 329.1
50 51.8 56.2 62.85 80.25 108.15 124.15 140.15 164.8 332.85
51 52.45 56.9 63.5 81.25 109.7 125.9 142.05 166.65 336.6
52 53.1 57.6 64.25 82.3 111.2 127.6 143.95 168.6 340.5
53 53.7 58.15 64.85 83.25 112.65 129.3 145.95 170.8 344.95
54 54.35 58.85 65.55 84.2 114.05 131 147.95 173 349.4
55 54.9 59.5 66.25 85.2 115.5 132.75 150 175.2 353.85
56 55.55 60.05 66.85 86.1 116.95 134.45 151.9 177.05 357.6
57 56.15 60.7 67.45 86.9 118.3 136.15 153.95 178.75 361
58 56.7 61.2 68.05 87.85 119.7 137.8 155.9 180.5 364.55
59 57.3 61.85 68.7 88.65 121 139.15 157.25 182.2 368
60 57.8 62.4 69.2 89.5 122.25 140.4 158.55 183.8 371.2
61 58.4 62.95 69.8 90.25 123.55 141.75 159.9 186.1 375.85
62 58.9 63.4 70.25 91.1 124.8 143 161.15 188.6 380.9
63 59.5 64 70.75 91.9 126 144.2 162.4 191.15 386.05
64 59.95 64.45 71.25 92.6 127.25 145.5 163.7 193.6 391
65 60.4 65 71.75 93.3 128.45 146.7 164.9 196.2 396.25
66 60.95 65.45 72.15 94.05 129.55 147.85 166.1 198.6 401.1
67 61.4 65.9 72.6 94.65 130.7 149 167.25 201 405.95
68 61.9 66.35 73.05 95.35 131.8 150.15 168.45 203.1 410.2
69 62.3 66.8 73.45 95.95 132.85 151.2 169.55 205.25 414.55
70 62.85 67.25 73.8 96.6 134 152.35 170.7 207 418.1

 

 

USPS Priority Mail Express Shipping Rates by Weight Chart

The USPS Priority Mail Express, also known as USPS Overnight, is the fastest shipping service offered by the postal service. 

It delivers within a day and offers insurance and a money-back guarantee. 

The main difference between First Class Mail service, Priority Mail, and Priority Mail Express is the delivery time and shipping cost. 

First class is delivered within three business days; Priority Mail is delivered within 1-3 days, while Priority Mail Express is delivered overnight. 

For example: If you ship a 1 lb. Package to Zone 1 using Priority Mail Express; you’d be charged around $26.95 and only $8.70 if you use standard priority mail. A 70lb package to zone 9 will be shipped at $688.20 if you use Priority Mail Express and only $365 when you use standard priority mail.

If you’re considering Priority Mail Express Shipping, you might find the below helpful table:

Weight Not Over
(lbs.)
Zone1,2,3,4,5
1 2 3 4 5 6 7 8 9
0.5 $30.45 $30.65 $30.75 $33.05 $37.60 $40.40 $43.10 $46.30 $61.60
1 30.95 31.7 33.4 37.9 44.9 48.6 51.65 54.75 72.95
2 31.45 32.7 36.1 42.8 52.2 56.8 60.15 63.2 84.3
3 31.95 33.75 38.75 47.65 59.55 65.05 68.7 71.6 95.6
4 32.45 34.75 41.45 52.55 66.85 73.25 77.2 80.05 106.95
5 32.95 35.8 44.1 57.4 74.15 81.45 85.75 88.5 118.3
6 36.25 39.4 48.45 63.7 81.4 88.95 93.85 96.85 129.5
7 39.6 42.95 52.75 70 88.65 96.45 101.95 105.15 140.75
8 42.9 46.55 57.1 76.3 95.9 103.95 110.05 113.5 151.95
9 46.25 50.1 61.4 82.6 103.15 111.45 118.15 121.8 163.2
10 49.55 53.7 65.75 88.9 110.4 118.95 126.25 130.15 174.4
11 51.95 56.7 70.65 93.9 115.3 123.65 131.15 135.3 181.4
12 54.3 59.7 75.55 98.9 120.2 128.3 136.1 140.5 188.35
13 56.7 62.75 80.5 103.85 125.1 133 141 145.65 195.3
14 59.1 65.75 85.4 108.85 130 137.65 145.9 150.85 202.3
15 61.45 68.75 90.3 113.85 134.95 142.35 150.8 156 209.25
16 63.85 71.75 95.2 118.85 139.85 147 155.75 161.15 216.25
17 66.25 74.75 100.1 123.85 144.75 151.7 160.65 166.35 223.2
18 68.65 77.8 105.05 128.8 149.65 156.35 165.55 171.5 230.2
19 71 80.8 109.95 133.8 154.55 161.05 170.5 176.7 237.15
20 73.4 83.8 114.85 138.8 159.45 165.7 175.4 181.85 244.15
21 76.2 87.3 120.35 144.6 165.9 172.2 182.15 188.9 253.65
22 79.05 90.75 125.85 150.45 172.4 178.75 188.9 195.9 263.1
23 81.85 94.25 131.35 156.25 178.85 185.25 195.65 202.95 272.6
24 84.65 97.75 136.85 162.05 185.3 191.8 202.4 209.95 282.1
25 87.5 101.25 142.35 167.9 191.75 198.3 209.15 217 291.55
26 90.3 104.7 147.85 173.7 198.25 204.8 215.9 224 301.05
27 93.1 108.2 153.35 179.5 204.7 211.35 222.65 231.05 310.55
28 95.95 111.7 158.9 185.35 211.15 217.85 229.4 238.05 320
29 98.75 115.2 164.4 191.15 217.6 224.4 236.15 245.1 329.5
30 101.55 118.65 169.9 196.95 224.1 230.9 242.9 252.1 339
31 104.4 122.15 175.4 202.8 230.55 237.4 249.65 259.15 348.45
32 107.2 125.65 180.9 208.6 237 243.95 256.4 266.15 357.95
33 110 129.15 186.4 214.4 243.45 250.45 263.15 273.2 367.45
34 112.85 132.6 191.9 220.25 249.95 257 269.9 280.2 376.9
35 115.65 136.1 197.4 226.05 256.4 263.5 276.65 287.25 386.4
36 118.65 139.7 202.7 231.95 263.25 270.75 284.15 294.95 396.85
37 121.25 142.85 207.65 238.05 269.95 277.95 291.6 302.8 407.1
38 124.05 146.3 213 244.05 276.7 284.8 298.75 310.25 417.35
39 127.15 149.9 218.15 250.2 283.4 291.4 305.65 317.9 427.65
40 $129.85 $153.15 $223.10 $256.30 $290.25 $298.55 $312.90 $325.75 $438.10
41 $132.75 $156.85 $229.00 $263.80 $298.60 $307.60 $322.35 $335.30 $450.40
42 135.15 159.9 234.25 269.9 305.15 314.85 329.7 342.9 460.75
43 138.25 163.5 239.35 275.7 311.9 321.85 336.9 350.6 471.2
44 140.8 166.75 244.6 281.9 318.65 328.65 344.15 358.35 481.3
45 143.5 170.1 249.75 287.8 325.15 335.7 351.45 366.15 491.9
46 146.25 173.35 254.75 294.2 332.05 342.75 358.5 373.7 502.15
47 149.35 177 259.95 300.05 338.7 349.9 365.95 381.5 512.5
48 151.85 180.25 265.35 306 345.25 356.9 373.15 389.2 522.9
49 154.65 183.6 270.25 312.2 351.95 364.2 380.6 396.8 533.35
50 157.9 187.35 275.6 318.3 358.75 371 387.6 404.55 543.55
51 160.65 190.75 280.85 324.25 365.35 377.9 394.75 411.25 552.55
52 163.4 193.95 285.6 330.25 371.9 385.2 402.15 420.2 564.4
53 166.1 197.35 291.05 336.45 378.55 392.3 409.45 427.85 574.8
54 169.05 200.9 296.25 342.3 385 399.5 416.75 435.4 585.05
55 172.4 205.1 303.05 348.55 391.8 406.35 423.8 443.1 595.3
56 176.7 209.9 309.55 356.5 400.6 415.7 433.65 453.4 611.05
57 179.75 213.5 314.75 362.6 407.4 422.75 440.75 461.15 621.3
58 182.8 217.05 319.7 368.7 413.95 429.95 448.1 468.85 631.75
59 185.3 220.2 324.9 374.6 420.5 437.2 455.4 476.65 642.15
60 187.85 223.45 330.2 380.85 427.2 444.25 462.6 484.35 652.65
61 190.45 226.7 335.4 387.2 434.25 451.3 469.85 492.05 663.1
62 193.5 230.25 340.5 393.2 440.5 458.3 477.05 500 673.65
63 196.6 233.9 345.65 399.25 447.2 465.6 484.4 507.75 684.15
64 199.35 237.2 350.75 405.25 453.7 472.75 491.75 515.5 694.7
65 202.7 241.05 355.95 411.3 460.25 479.85 498.65 523.2 704.9
66 206.5 245.2 361.3 417.55 467 486.95 505.9 530.9 715.05
67 208.95 248.3 366.35 423.75 473.7 493.7 512.85 538.6 725.8
68 211.65 251.6 371.5 429.8 480.1 501.1 520.45 546.65 736.5
69 215 255.45 376.8 435.8 486.75 508.05 527.45 554 746.45
70 218.85 259.65 382.05 441.9 493.35 515.15 534.65 561.8 757

 

 

 

What is the best solution to avoid these hassle calculations (Shipping Rates by Weight Chart)?

Virtual Mailbox! Yes, the best way to avoid the hassle of calculating shipping rates and wondering whether your mail and packages are worth shipping is using the Post Scan mail Virtual Mailbox. 

Digital Mailbox has eased all the complications that come with traditional mailing services. You get notified whenever you have a new mail; you’ll log into your account and decide how you want your mail to be handled – whether you want it to be opened and scanned, shredded, archived, or forwarded to your desired address.

This way, you’ll be able to control all mail from the comfort of your room and save a lot you’d have spent on shipping unnecessary mail.

 

 

Enjoy this article? Don't forget to share.

Usps Shipping Rates By Weight Chart

Securely receive your mail and package deliveries

Choose from 700+ locations across the US and internationally

Trust Guard Security Scanned

"Notice: We are currently experiencing technical difficulties with our site consent application. As a result, the option to reject or adjust cookies is temporarily unavailable. We are working diligently to resolve this issue and restore full functionality as soon as possible. Thank you for your understanding."

  New call-to-action